In this post, I’m trying to compare SharePoint 2016 List and Library limits with SharePoint 2013 / 2010 / 2007.
It’s also recommended to read SharePoint 2019 Limitations.
SharePoint 2016 List and Library Limits compared to SharePoint 2013
The below table lists the recommended guidelines for List and Library in SharePoint 2016, SharePoint 2013, SharePoint 2010, and SharePoint 2007.
limits | SharePoint 2007 | SharePoint 2010 | SharePoint 2013 | SharePoint 2016 |
List Row Size | x | 8,000 bytes per row | 8,000 bytes per row | 8,000 bytes per row |
File Size | 50MB (2GB max*) | 2 GB | 2 GB | 10 GB |
Documents | 5 million per library | 30,000,000 per library | 30,000,000 per library | 30,000,000 per library |
Major Version | x | 400,000 | 400,000 | 400,000 |
Minor Version | x | 511 | 511 | |
Items | x | 30,000,000 per list | 30,000,000 per list | 30,000,000 per list |
Bulk Operation | x | 100 items per bulk operation | 100 items per bulk operation | 100 items per bulk operation |
List view lookup threshold | x | 8 join operations per query | 12 join operations per query | 12 join operations per query |
List view threshold | 2,000 | 5,000 | 5,000 | greater than 5,000 |
List view threshold for auditors and administrator | x | 20,000 | 20,000 | 20,000 |
Subsite | x | 2,000 per site view | 2,000 per site view | 2,000 per site view |
Calculated Columns | x | 48 per list | 48 per list | 48 per list |
GUID Columns | x | 6 per list | 6 per list | 6 per list |
Coauthoring in Word and PowerPoint | x | 10 concurrent editors per document | 10 concurrent editors per document | 10 concurrent editors per document |
Security scope | x | 50,000 per list | 50,000 per list | 50,000 per list |
Workflow associations | x | 100 per list | 100 per list | |
Maximum list size for workflow lookups to non-indexed fields | x | x | 5,000 items per list view | 5,000 items per list view |
Maximum list size for auto-start workflow associations | x | x | 10 million items per list | 10 million items per list |
SharePoint Workspace synchronization | x | 30,000 items per list | x | x |
Applies To
- SharePoint 2016.
- SharePoint 2013.
- SharePoint 2010.
- SharePoint 2007.
Download
Download PowerShell Script: SharePoint Farm Scan Report to get statistics and monitor the limits in your SharePoint farm.
Pingback: SharePoint 2019 Limitations | SPGeeks